Let us connect with you and save 10% on your next online order
Built a half-size heavy, the Frequency MPX taper starts where the GPX left off. Redesigned with more mass toward the front of the head, the MPX provides the same benefits of the GPX, with an added emphasis on presentation. The power is still there, only with an added bit of finesse. Meet your new best friend.
| ORANGE | MOSS | LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
| ——– | 142656 | WF-3-F | 32.0’/9,6m | 85.0’/25,9m | 120gr/7,7g | 110gr/7,1g |
| 142731 | 142663 | WF-4-F | 34.0’/10,2m | 85.0’/25,9m | 140gr/9,7g | 130gr/8,5g |
| 142748 | 142670 | WF-5-F | 36.0’/10,8m | 85.0’/25,9m | 175gr/11,3g | 150gr/9,7g |
| 142755 | 142687 | WF-6-F | 38.0’/11,4m | 85.0’/25,9m | 210gr/13,6g | 175gr/11,3g |
| ——– | 142694 | WF-7-F | 40.0’12,0m | 85.0’/25,9m | 260gr/16,8g | 200gr/13,0g |
| ——– | 142700 | WF-8-F | 42.0’/12,6m | 85.0’/25,9m | 305gr/19,7g | 225gr/14,6g |
* Grain weight for the first 30′ / 9,1m
Technology
AST, Welded Loop
Water Type
Freshwater
Water Temp
Cold, Medium
Fishing Type
Nymphs, Dries, Indicators
Species
Trout, Bass, Grayling, Panfish, Carp
The Speckled Trout Outfitters
916 Main Street - Blowing Rock NC
140 South Depot St. Unit 1 - Boone, NC